Hammersmith and City

Aldgate

Eastbound - Platform 1
  1. 13:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 22:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
Northbound - Platform 2
  1. 12:00 Check Front of Train (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 28:00 Check Front of Train (0) (Set: 214) (Trip: 3) At Wood Lane Platform 1
Northbound - Platform 3
Westbound - Platform 4

Aldgate East

Westbound - Platform 1
  1. 23:00 Hammersmith (0) (Set: 213) (Trip: 1) At Barking Platform 6
Eastbound - Platform 2

Baker Street

Northbound - Platform 2
Eastbound - Platform 5
  1. 7:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  2. 10:00 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  3. 13:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 20:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  5. 29:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
Westbound - Platform 6
  1. 11:00 Edgware Road (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
  2. 26:00 Circle Line (0) (Set: 217) (Trip: 3) At Ladbroke Grove Platform 1

Barbican

Eastbound - Platform 1
  1. 7:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 17:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 23:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 30:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
Westbound - Platform 2
  1. 24:00 Check Front of Train (0) (Set: 274) (Trip: 3) At Euston Square Platform 2
  2. 29:00 Hammersmith (0) (Set: 213) (Trip: 1) At Barking Platform 6

Barking

Eastbound - Platform 2
Westbound - Platform 3
Westbound - Platform 6
  1. - Hammersmith (196) (Set: 213) (Trip: 1) At Platform
  2. 2:30 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  3. 2:30 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  4. 2:30 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  5. 2:30 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  6. 2:30 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  7. 3:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  8. 3:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  9. 8:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  10. 13:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 16:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
  12. 20:00 Hammersmith (196) (Set: 275) (Trip: 1) Barking Sidings

Bayswater

Inner Rail - Platform 1
  1. 11:00 Check Front of Train (0) (Set: 200) (Trip: 1)
  2. 18:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
Outer Rail - Platform 2
  1. 10:00 Circle Line (0) (Set: 272) (Trip: 1) Triangle Sidings
  2. 19:00 Circle Line (0) (Set: 212) (Trip: 1) Between Ravenscourt Park and Hammersmith
  3. 29:00 Circle Line (0) (Set: 200) (Trip: 2)

Blackfriars

Westbound - Platform 1
Eastbound - Platform 2
  1. 30:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Bow Road

Westbound - Platform 1
  1. 15:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 23:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  3. 24:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  4. 24:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  5. 24:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  6. 24:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  7. 24:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  8. 24:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  9. 24:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  10. 27:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 30:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Bromley-by-Bow

Westbound - Platform 1
  1. 13:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 20:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  3. 21:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  4. 21:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  5. 21:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  6. 21:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  7. 21:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  8. 22:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  9. 22:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  10. 24:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 27:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Cannon Street

Westbound - Platform 1
Eastbound - Platform 2

East Ham

Westbound - Platform 1
  1. 5:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 8:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  3. 8:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  4. 8:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  5. 8:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  6. 8:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  7. 9:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  8. 9:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  9. 12:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  10. 16:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 19:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
  12. 24:00 Hammersmith (196) (Set: 275) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Edgware Road (H & C)

Eastbound - Platform 1
  1. 5:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  2. 8:00 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  3. 12:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 18:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  5. 27:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
Platform 2
Platform 3
  1. 15:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings
  2. 24:00 Hammersmith (0) (Set: 212) (Trip: 2) Between Ravenscourt Park and Hammersmith
Westbound - Platform 4
  1. 13:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
  2. 28:00 Circle Line (0) (Set: 217) (Trip: 3) At Ladbroke Grove Platform 1

Embankment

Westbound - Platform 1
Eastbound - Platform 2
  1. 27:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Euston Square

Westbound - Platform 1
  1. 7:00 Edgware Road (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
  2. 22:00 Circle Line (0) (Set: 217) (Trip: 3) At Ladbroke Grove Platform 1
Eastbound - Platform 2
  1. - Aldgate (20) (Set: 274) (Trip: 2) At Platform
  2. 10:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 14:00 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  4. 17:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  5. 20:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  6. 23:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3

Farringdon

Eastbound - Platform 1
  1. 5:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 15:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 22:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 28:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
Westbound - Platform 2
  1. 25:00 Check Front of Train (0) (Set: 274) (Trip: 3) At Euston Square Platform 2

Finchley Road

Northbound - Platform 1
  1. 26:00 Uxbridge (0) (Set: 427) (Trip: 3) At Wembley Park Platform 5

Gloucester Road

Westbound - Platform 2
Eastbound - Platform 3
  1. 16:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park
  2. 19:00 Edgware Road (0) (Set: 200) (Trip: 2)
  3. 25:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1

Goldhawk Road

Eastbound - Platform 1
  1. 3:30 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  2. 12:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  3. 22:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
  4. 30:00 Circle Line (0) (Set: 207) (Trip: 2) In Hammersmith Sidings
Westbound - Platform 2

Great Portland Street

Westbound - Platform 1
  1. 9:00 Edgware Road (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
  2. 23:00 Circle Line (0) (Set: 217) (Trip: 3) At Ladbroke Grove Platform 1
Eastbound - Platform 2
  1. 9:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  2. 12:00 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  3. 15:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 22:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3

Hammersmith (C&H)

Eastbound - Platform 1
  1. 14:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
Eastbound - Platform 2
  1. - Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Platform
  2. 21:00 Circle Line (0) (Set: 207) (Trip: 2) In Hammersmith Sidings
Eastbound - Platform 3
  1. - Barking (73) (Set: 171) (Trip: 2) At Platform

High Street Kensington

Westbound - Platform 1
  1. 15:00 Check Front of Train (0) (Set: 200) (Trip: 1)
  2. 22:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
Eastbound - Platform 2
  1. 5:00 Circle Line (0) (Set: 272) (Trip: 1) Triangle Sidings
  2. 12:00 Circle Line (0) (Set: 212) (Trip: 1) Between Ravenscourt Park and Hammersmith
  3. 25:00 Circle Line (0) (Set: 200) (Trip: 2)
  4. 27:00 Circle Line (0) (Set: 276) (Trip: 1)

King's Cross St Pancras

Westbound - Platform 1
  1. - Edgware Road (702) (Set: 202) (Trip: 3) At Platform
  2. 16:00 Circle Line (0) (Set: 217) (Trip: 3) At Ladbroke Grove Platform 1
  3. 29:00 Check Front of Train (0) (Set: 274) (Trip: 3) At Euston Square Platform 2
Eastbound - Platform 2
  1. 3:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 13:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 19:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 26:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3

Ladbroke Grove

Eastbound - Platform 1
  1. - King's Cross (1083) (Set: 217) (Trip: 2) At Platform
  2. 2:30 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  3. 9:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  4. 18:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  5. 28:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
Westbound - Platform 2
  1. 29:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings

Latimer Road

Eastbound - Platform 1
  1. 1:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  2. 7:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  3. 17:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  4. 26:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
Westbound - Platform 2
  1. 30:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings

Liverpool Street

Eastbound - Platform 1
  1. 11:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 21:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 27:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
Westbound - Platform 2
  1. 21:00 Check Front of Train (0) (Set: 274) (Trip: 3) At Euston Square Platform 2
  2. 26:00 Hammersmith (0) (Set: 213) (Trip: 1) At Barking Platform 6

Mansion House

Westbound - Platform 1
Eastbound - Platform 3

Mile End

Westbound - Platform 2
  1. 17:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 24:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  3. 25:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  4. 25:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  5. 25:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  6. 25:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  7. 26:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  8. 26:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  9. 26:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  10. 28:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
Eastbound - Platform 3

Monument

Westbound - Platform 1
Eastbound - Platform 2

Moorgate

Eastbound - Platform 1
  1. 9:00 Aldgate (20) (Set: 274) (Trip: 2) At Euston Square Platform 2
  2. 19:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  3. 26:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
Westbound - Platform 2
  1. 22:00 Check Front of Train (0) (Set: 274) (Trip: 3) At Euston Square Platform 2
  2. 28:00 Hammersmith (0) (Set: 213) (Trip: 1) At Barking Platform 6
Westbound - Platform 3
Westbound - Platform 4

Neasden

Northbound - Platform 1

Notting Hill Gate

Inner Rail - Platform 1
  1. 13:00 Check Front of Train (0) (Set: 200) (Trip: 1)
  2. 20:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
Outer Rail - Platform 2
  1. 8:00 Circle Line (0) (Set: 272) (Trip: 1) Triangle Sidings
  2. 17:00 Circle Line (0) (Set: 212) (Trip: 1) Between Ravenscourt Park and Hammersmith
  3. 27:00 Circle Line (0) (Set: 200) (Trip: 2)

Paddington

Westbound - Platform 15
  1. 24:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings
Eastbound - Platform 16
  1. 2:30 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
  2. 6:00 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  3. 9:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 15:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  5. 25:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2

Paddington Circle

Inner Rail - Platform 1
  1. 9:00 Check Front of Train (0) (Set: 200) (Trip: 1)
  2. 17:00 South Kensington (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1
Outer Rail - Platform 2
  1. 12:00 Circle Line (0) (Set: 272) (Trip: 1) Triangle Sidings
  2. 21:00 Circle Line (0) (Set: 212) (Trip: 1) Between Ravenscourt Park and Hammersmith

Plaistow

Westbound - Platform 1
  1. 9:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 15:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  3. 15:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  4. 15:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  5. 15:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  6. 16:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  7. 16:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  8. 16:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  9. 17:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  10. 21:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 24:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
  12. 28:00 Hammersmith (196) (Set: 275) (Trip: 1) Barking Sidings
Eastbound - Platform 2
Westbound - Platform 3

Royal Oak

Westbound - Platform 1
  1. 25:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings
Eastbound - Platform 2
  1. - Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Platform
  2. 3:30 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  3. 6:00 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  4. 13:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  5. 22:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2

Shepherd's Bush Market

Eastbound - Platform 1
  1. 5:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  2. 14:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  3. 23:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
Westbound - Platform 2

Sloane Square

Westbound - Platform 1
Eastbound - Platform 2
  1. 20:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

South Kensington

Westbound - Platform 1
Eastbound - Platform 2
  1. 18:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park
  2. 27:00 Check Front of Train (0) (Set: 202) (Trip: 3) At Kings Cross St. Pancras Platform 1

St James's Park

Westbound - Platform 1
Eastbound - Platform 2
  1. 23:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Stepney Green

Westbound - Platform 1
  1. 19:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 26:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  3. 28:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  4. 28:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  5. 28:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  6. 28:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  7. 28:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  8. 29:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  9. 29:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Temple

Westbound - Platform 1
Eastbound - Platform 2
  1. 28:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Tower Hill

Westbound - Platform 1
  1. 29:00 Edgware Road (Circle) (702) (Set: 203) (Trip: 2) At Royal Oak Platform 2
Westbound - Platform 2
Eastbound - Platform 3

Upton Park

Westbound - Platform 1
  1. 7:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 12:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  3. 12:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  4. 12:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  5. 12:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  6. 12:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  7. 12:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  8. 12:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  9. 14:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  10. 18:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 21:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
  12. 26:00 Hammersmith (196) (Set: 275) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Victoria

Westbound - Platform 1
Eastbound - Platform 2
  1. 22:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Wembley Park

Northbound - Platform 1
Northbound - Platform 2

West Ham

Westbound - Platform 1
  1. 11:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 17:00 Out Of Service (196) (Set: 216) (Trip: 1) Barking Sidings
  3. 17:00 Out Of Service (196) (Set: 266) (Trip: 1) Barking Sidings
  4. 18:00 Out Of Service (196) (Set: 261) (Trip: 1) Barking Sidings
  5. 18:00 Out Of Service (196) (Set: 215) (Trip: 1) Barking Sidings
  6. 18:00 Out Of Service (196) (Set: 262) (Trip: 1) Barking Sidings
  7. 18:00 Out Of Service (196) (Set: 265) (Trip: 1) Barking Sidings
  8. 18:00 Out Of Service (196) (Set: 264) (Trip: 1) Barking Sidings
  9. 18:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings
  10. 22:00 Richmond (0) (Set: 044) (Trip: 1) At Elm Park Platform 1
  11. 25:00 Edgware Road (0) (Set: 204) (Trip: 1) Barking Sidings
  12. 30:00 Hammersmith (196) (Set: 275) (Trip: 1) Barking Sidings
Eastbound - Platform 2

Westbourne Park

Westbound - Platform 1
  1. 27:00 Check Front of Train (0) (Set: 272) (Trip: 2) Triangle Sidings
Eastbound - Platform 2
  1. 1:30 King's Cross (1083) (Set: 217) (Trip: 2) At Ladbroke Grove Platform 1
  2. 4:30 Aldgate (20) (Set: 214) (Trip: 2) At Wood Lane Platform 1
  3. 11:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  4. 20:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  5. 29:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings

Westminster

Westbound - Platform 1
Eastbound - Platform 2
  1. 25:00 Upminster (0) (Set: 030) (Trip: 2) Between Acton Town and Chiswick Park

Whitechapel

Eastbound - Platform 1
Westbound - Platform 2
  1. 21:00 Hammersmith (196) (Set: 213) (Trip: 1) At Barking Platform 6
  2. 29:00 Circle Line (0) (Set: 201) (Trip: 1) Barking Sidings

Willesden Green

Northbound - Platform 1

Wood Lane

Eastbound - Platform 1
  1. - Aldgate (20) (Set: 214) (Trip: 2) At Platform
  2. 6:00 Barking (73) (Set: 171) (Trip: 2) At Hammersmith Platform 3
  3. 15:00 Edgware Road (Circle) (702) (Set: 205) (Trip: 2) At Hammersmith Platform 2
  4. 25:00 Barking (0) (Set: 267) (Trip: 2) In Hammersmith Sidings
Westbound - Platform 2